Counter-Currents/North American New Right Newsletter: September to November, 2017

[1]

Tullio Crali, Before the Parachute Opens, 1939

1,176 words

Dear Friends of Counter-Currents,

November of 2017 was our best month ever in terms of unique visitors: 206,887. It is also our busiest month ever in terms of the sheer volume of articles that appeared on our front page: 91. There have been months when we have had more than 91 articles, but many of those were translations that did not appear on our front page. I want to thank all of our writers, readers, and donors for making Counter-Currents such a success.

1. Our Readership and Web Traffic 

Month Unique Visitors Number of Visits Pages Viewed “Hits” Bandwidth
November 2017 206,887 369,476 1,447,593 1,558,599 34.12 GB
October 2017 185,568 357,742 1,305,421 2,674,026 84.44 GB
September 2017 167,887 316,974 1,174,706 5,018,519 59.75 GB
August 2017 197,961 402,333 1,571,545 5,147,275 72.50 GB
July 2017 143,298 291,003 962,966 4,321,260 54.73 GB
June 2017 146,466 314,232 991,487 4,496,358 56.48 GB
May 2017 144,005 316,576 975,281 4,304,712 56.36 GB
April 2017 146,149 314,996 1,141,489 4,307,589 63.78 GB
March 2017 187,296 372,483 1,247,545 4,226,147 67.70 GB
February 2017 176,470 349,663 1,203,798 4,112,379 63.50 GB
January 2017 168,633 354,483 1,274,174 4,538,574 70.39 GB
December 2016 166,356 343,155 1,237,884 4,459,628 70.60 GB
November 2016 149,973 327,184 1,211,464 4,578,555 54.19 GB
October 2016 143,274 334,172 1,384,218 4,686,132 49.46 GB
September 2016 135,699 329,894 1,523,606 4,773,361 60.16 GB
August 2016 140,362 316,443 1,505,438 4,334,119 71.48 GB
July 2016 122,622 343,826 1,756,815 4,071,905 58.92 GB
June 2016 123,901 351,467 1,664,032 4,237,552 57.88 GB
May 2016 134,345 360,069 1,663,686 4,578,071 59.79 GB
April 2016 121,779 327,150 1,514,605 4,525,313 59.50 GB
March 2016 119,288 343,090 1,586,158 4,385,429 55.58 GB
February 2016 121,361 342,891 1,269,478 3,865,233 52.09 GB
January 2016 112,680 312,399 1,279,265 3,808,315 56.32 GB
December 2015 118,438 327,974 1,270,504 3,756,303 59.09 GB
November 2015 130,264 341,885 1,212,556 3,825,700 62.43 GB
October 2015 118,247 320,680 1,226,301 3,599,419 62.65 GB
September 2015 124,342 325,517 1,266,197 3,653,818 65.50 GB
August 2015 103,769 264,613 1,082,267 2,992,773 52.13 GB
July 2015 103,188 281,469 1,263,504 3,307,479 55.38 GB
June 2015 119,264 288,620 1,289,808 3,439,675 57.42 GB
May 2015  no data  no data  no data  no data  no data
April 2015 79,251 144,783 666,989 1,576,493 14.12 GB
March 2015 86,251 173,236 749,068 1,545,146 14.21 GB
February 2015 76,322 148,894 526,666 1,208,728 10.92 GB
January 2015 86,263 171,544 612,211 1,348,105 13.35 GB
December 2014 78,658 152,838 538,903 896,560 9.73 GB
November 2014 86,254 172,786 678,026 741,633 7.93 GB
October 2014 85,852 174,240 678,119 748,061 8.15 GB
September 2014 61,485 121,651 448,701 505,472 8.92 GB
August 2014 62,415 127,630 438,270 501,703 8.62 GB
July 2014 63,223 149,786 456,117 536,178 8.79 GB
June 2014 58,147 116,084 327,309 366,568 7.16 GB
May 2014 59,321 116,293 321,397 363,432 7.08 GB
April 2014 56,511 110,621 318,831 367,018 6.91 GB
March 2014 65,619 117,881 335,592 380,785 7.89 GB
February 2014 55,805 100,271 300,207 346,026 6.18 GB
January 2014 82,567 209,131 1,130,149 1,224,623 98.64 GB
July 2013 82,106 200,961 1,619,899 1,813,531 124.29 GB
June 2013 80,409 197,258 1,730,633 1,884,016 103.77 GB
May 2013 95,667 221,260 1,758,299 1,897,099 103.67 GB
April 2013 81,328 192,910 1,528,169 1,634,540 91.16 GB
March 2013 83,303 189,545 1,477,001 1,778,006 94.98 GB
February 2013 81,999 185,688 1,396,374 1,498,502 75.33 GB
January 2013 100,054 208,004 900,577 1,012,979 40.81 GB
December 2012 109,265 224,793 926,117 1,143,248 37.53 GB
November 2012 107,956 199,912 584,115 755,419 29.95 GB
October 2012 81,739 157,152 410,096 416,362 16.36 GB
September 2012 66,719 132,503 455,938 493,856 17.73 GB
August 2012 41,616 96,314 305,729 329,353 12.23 GB
July 2012 52,304 108,340 367,589 373,470 12.52 GB
June 2012 55,112 110,246 400,141 404,162 13.66 GB
May 2012 56,323 111,533 400,243 404,483 15.70 GB
April 2012 56,772 110,029 421,446 428,678 16.08 GB
March 2012 55,572 106,029 441,170 475,719 16.36 GB
February 2012 53,345 99,607 376,288 411,915 14.43 GB
January 2012 56,633 107,644 408,373 433,736 21.38 GB
December 2011 49,845 97,223 337,881 344,210 13.65 GB
November 2011 44,445 88,824 330,664 339,521 14.22 GB
October 2011 45,590 90,444 337,137 468,197 17.78 GB
September 2011 45,427 88,782 422,902 481,909 11.67 GB
August 2011 40,002 81,012 502,282 2,083,593 53.18 GB
July 2011 30,186 66,093 416,309 1,952,047 71.23 GB
June 2011 28,629 57,920 264,928 1,004,128 22.78 GB
May 2011 36,596 78,103 274,841 1,334,472 47.59 GB
April 2011 20,091 58,037 223,291 2,729,449 54.65 GB
March 2011 29,768 62,077 220,053 2,485,001 52.21 GB
February 2011 29,737 61,519 213,121 2,081,558 40.13 GB
January 2011 28,583 60,005 198,249 1,736,067 34.06 GB
December 2010 26,161 50,975 192,905 1,101,829 27.79 GB
November 2010 26,054 48,336 171,833 915,553 26.39 GB
October 2010 17,848 35,921 140,365 611,367 17.93 GB
September 2010 17,063 34,510 147,051 580,550 16.39 GB
August 2010 12,174 22,348 93,379 333,614 10.17 GB
July 2010 9,387 17,329 119,254 348,172 10.01 GB
June 2010 6,145 10,328 70,732 200,824 6.08 GB

 

2. Our Webzine

In September, we added 71 pieces and more than 1,000 comments to our webzine.

In October, we added 79 pieces and more than 1,000 comments to our webzine.

In November, we added 91 pieces and more than 1,000 comments to our webzine.

3. Top 20 Pieces (with Number of Reads)

September:

  1. Greg Johnson, “Under Cover with the Alt Right [2],” 12,474
  2. Greg Johnson, “My Debate with Vox Day [3],” 5,763
  3. Hubert Collins, “Girls on Film: The Predominance of Pornography [4],” 4,716
  4. Logical Meme, “The Red-Pilling of Rod Dreher [5],” 4,647
  5. David Yorkshire, “Why IQ in Different Races in Irrelevant [6],” 4,339
  6. Greg Johnson, “George Hawley’s Making Sense of the Alt-Right [7],” 4,243
  7. Riki Rei, “The Five Types of Warfare that China is Waging on the Western World [8],” 3,973
  8. C. B. Robertson, “Left of the Scotsman: Answering Vox Day’s Disavowal of the ‘Fake Right [9],'” 3,934
  9. Greg Johnson, “Notes on the Ethnostate [10],” 3,890
  10. Counter-Currents Radio Weekly, “The Post-Charlottesville Narrative Collapse [11],” 3,881
  11. Trevor Lynch reviews Alien: Covenant [12]3,679
  12. Greg Johnson, “My Conversation with Andrew Anglin [13],” 3,571
  13. Greg Johnson, “Memo to Hope Not Hate [14],” 3,565
  14. James J. O’Meara, “The Geopolitics of Jason Jorjani [15],” 3,511
  15. John Bruce Leonard, “The Secret Silencing [16],” 3,458
  16. Quintilian, “Whiggish History and the Right [17],” 3,443
  17. Greg Johnson interviewed by Laura Raim [18]3,424
  18. Huntley Haverstock, “‘Equality’ is a Ruse [19],” 3,416
  19. Counter-Currents Radio Weekly, “Identity Politics [20],” 3,257
  20. Counter-Currents Radio Weekly, “Francis Parker Yockey at 100 [21],” 3,178

October:

  1. Martin Spengler, “Decline of the Western Male [22],” Part 1, 8,050
  2. Greg Johnson, “The AltRight Corporation and the American Deep State [23],” 7,541
  3. Martin Spengler, “Decline of the Western Male [24],” Part 2, 7,467
  4. Jef Costello, “How to Live as a Dissident [25],” 4,516
  5. Greg Johnson, “The Idea of Homogeneity [26],” 4,439
  6. Trevor Lynch reviews Blade Runner 2049 [27]4,323
  7. Counter-Currents Radio Weekly, “The Las Vegas Massacre [28],” 3,953
  8. Jef Costello, “Unintended Consequences: How the Left Keeps Helping Us [29],” 3,880
  9. Jef Costello, “Our Sheep are the Best [30],” 3,697
  10. Matthew Raphael Johnson, “Female Entitlement and Academic Corruption on Trial [31],” 3,670
  11. Counter-Currents Radio, Interview with Kievsky [32]3,603
  12. Spencer Quinn, “Mozart Won’t Make You Smart [33],” 3,572
  13. Huntley Haverstock, “The Poz [34],” 3,480
  14. Huntley Haverstock, “Mass Murder and Double Standards [35],” 3,428
  15. Guillaume Durocher, “Neither Wrath nor Cowardice [36],” 3,124
  16. Spencer Quinn, “On Noticing [37],” 3,115
  17. Hubert Collins, “Going Home Again [38],” 3,004
  18. J. B. Cash, “The Racial Caste System in Sports [39],” 2,958
  19. Greg Johnson, “The Autochthony Argument [40],” 2,936
  20. Huntley Haverstock, “The Degeneracy Question [41],” 2,908

November:

  1. Aedon Cassiel, “Why Porn Makes You Pathetic [42],” 6,895
  2. Aedon Cassiel, “The Chad Virgin vs. the Virgin Chad [43],” 5,383
  3. Gregory Hood, “Time for Anti-Com [44],” 5,082
  4. Greg Johnson, “Answering Normie Questions [45],” 4,986
  5. James Dunphy, “Response to ‘Why the Alt Right Movement Will Fail, [46]‘” 4,881
  6. Huntley Haverstock, “Why I Write: The Jewish Question [47],” 4,866
  7. Huntley Haverstock, “Jews and Mental Illness [48],” 4,844
  8. Chad Crowley, “Ditching the Black Pill [49],” 4,823
  9. Jef Costello, “One Hundred Years of Communism [50],” 4,806
  10. Donald Thoresen, “2017 is the New 1968: The Latest in the War on Noticing [51],” 4,495
  11. James Dunphy, “Similarities between Fin de Siècle Haiti & the Modern American Black Ghetto [52],” 4,443
  12. Garrett Deasy, “Christianity and the Red Pill [53],” 4,364
  13. Counter-Currents Radio Weekly, “Lessons from Shelbyville [54],” 4,276
  14. Aedon Cassiel, “Who’s Doing the Raping? [55],” 4,206
  15. John Morgan, “Why I Write: What Does it All Mean? [56],” 4,083
  16. Rhondda, “E. Michael Jones on Harvey Weinstein [57],” 3,965
  17. Sir Oswald Mosley, “Colin Wilson’s The Outsider [58],” 3,906
  18. John Morgan, “Barbarians are Coming from the East: Laibach in Trbovlje [59],” 3,856
  19. Claus Brinker, “Taylor Swift’s Tarnished reputation [60],” 3,795
  20. Buttercup Dew, “Making Equestria Great Again: My Little Pony: The Movie [61],” 3,719

How You Can Help Counter-Currents

In August, Counter-Currents was thrown off PayPal, Facebook, and our web-hosting company. The worst blow was from PayPal, since this put us in a cash crunch. If you would like to help Counter-Currents fight back from these attacks, please consider making a donation. There are several ways to do so.

First, you can use a credit card. 

[gravityform id=”1″ title=”false” description=”false” ajax=”true”]

[62]
Second, you can use Hatreon.

“Hatreon” is like Patreon but for the “haters” who are being purged from Patreon as part of the vast ongoing deplatforming of white advocates and dissident Rightists. Hatreon helps creative dissidents enjoy steady, predictable incomes from patrons who make monthly pledges of support. Just go to my Hatreon profile page [63] and make a pledge.

Hatreon is run by a dissident Rightist like us. Hatreon is highly ethical and takes only a very small percentage of donations to cover their costs. I very much want Hatreon to succeed, so please sign up for an account today. Help Hatreon get off to a strong start — and help Counter-Currents stay in the fight.

Third, Counter-Currents also takes Bitcoin.

Our Bitcoin address is: 1ChE5DZVVZJpv8mnJ3fRrtSDrTikBh7uFL

In the coming weeks, we will begin accepting donations in all digital currencies, and we will publish a tutorial on how you can begin using them.

Finally, you can also mail donations to:

Counter-Currents
PO Box 22638
San Francisco, CA 94122
USA

We are profoundly grateful for the outpouring of generosity from a large number of readers. But we need to hear from all of you. Especially from our former PayPal monthly donors. Please renew today.

Winter is coming for white advocacy. We must be industrious ants, building up capital and bracing ourselves for further attacks and deplatforming. We can no longer be happy-go-lucky grasshoppers, depending on the kindness and fair play of capitalists. Fear not, we will never quit. But we need to build new institutions, an integrated electronic ethnostate offering everything from domain registration to webhosting to DDOS protection to mailing list management — all controlled by our movement. This is a huge task, and we obviously should have started building it years ago. But when you donate, you are helping us build it today.

Thank you for your loyal readership and generosity.

Greg Johnson

PS: Please Join Our Mailing List

If you wish to join our mailing list for occasional sale announcements and fundraising appeals, fill out the form below:

[si-contact-form form=2]